<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HamiltonHawkeyeBaseball.org &#187; Bases for a Cure 2009</title>
	<atom:link href="http://www.hamiltonhawkeyebaseball.org/category/bfac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonhawkeyebaseball.org</link>
	<description>Your Home for Hamilton Hawkeyes Baseball</description>
	<lastBuildDate>Mon, 06 Jun 2011 10:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Bases for a Cure fundraisers treated to Goog&#8217;s</title>
		<link>http://www.hamiltonhawkeyebaseball.org/2009/05/top-fundraisers-treated-to-googs/</link>
		<comments>http://www.hamiltonhawkeyebaseball.org/2009/05/top-fundraisers-treated-to-googs/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:21:41 +0000</pubDate>
		<dc:creator>behnke</dc:creator>
				<category><![CDATA[Bases for a Cure 2009]]></category>

		<guid isPermaLink="false">http://www.hamiltonhawkeyebaseball.org/?p=1161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1162" class="wp-caption aligncenter" style="width: 560px"><a class="thickbox" href="http://www.hamiltonhawkeyebaseball.org/wp-content/uploads/2009/05/dsc01439.jpg"><img class="size-large wp-image-1162  " title="dsc01439" src="http://www.hamiltonhawkeyebaseball.org/wp-content/uploads/2009/05/dsc01439-1024x682.jpg" alt="Top fundraiser Andrew DeGood (left) and second-ranked fundraiser Brad Melpolder pose for a picture with assistant coach Mark Rudolph at Goog's with their reward-A Goog's burger." width="550" height="367" /></a><p class="wp-caption-text">Top Bases for a Cure fundraiser Andrew DeGood (left) and second-ranked fundraiser Brad Melpolder pose with assistant coach Mark Rudolph at Goog&#39;s with their reward: a Goog&#39;s burger.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonhawkeyebaseball.org/2009/05/top-fundraisers-treated-to-googs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bases for a Cure Photo Slideshow</title>
		<link>http://www.hamiltonhawkeyebaseball.org/2009/04/bases-for-a-cure-photo-slideshow/</link>
		<comments>http://www.hamiltonhawkeyebaseball.org/2009/04/bases-for-a-cure-photo-slideshow/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:18:30 +0000</pubDate>
		<dc:creator>behnke</dc:creator>
				<category><![CDATA[Bases for a Cure 2009]]></category>
		<category><![CDATA[Varsity News]]></category>

		<guid isPermaLink="false">http://www.hamiltonhawkeyebaseball.org/?p=796</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fcody.eding%2Falbumid%2F5329418013778967633%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonhawkeyebaseball.org/2009/04/bases-for-a-cure-photo-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkeyes drop one in rain-shortened Hamilton Tourney</title>
		<link>http://www.hamiltonhawkeyebaseball.org/2009/04/hawkeyes-drop-one-in-rain-shortened-hamilton-tourny/</link>
		<comments>http://www.hamiltonhawkeyebaseball.org/2009/04/hawkeyes-drop-one-in-rain-shortened-hamilton-tourny/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:52:53 +0000</pubDate>
		<dc:creator>behnke</dc:creator>
				<category><![CDATA[Bases for a Cure 2009]]></category>
		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.hamiltonhawkeyebaseball.org/?p=781</guid>
		<description><![CDATA[HAMILTON, Mich. &#8212; Rain and solid pitching were the only things that put a damper on the Hawkeyes&#8217; spirits at Saturday&#8217;s Bases for a Cure Hamilton Tournament. Sporting pink uniforms, Hamilton fell 8-5 to Buchanan in the opening round before their consolation game against Otsego was cancelled in progess due to weather. Corey Schrotenboer (0-2) [...]]]></description>
			<content:encoded><![CDATA[<p>HAMILTON, Mich. &#8212; Rain and solid pitching were the only things that put a damper on the Hawkeyes&#8217; spirits at Saturday&#8217;s Bases for a Cure Hamilton Tournament.</p>
<p>Sporting pink uniforms, Hamilton fell 8-5 to Buchanan in the opening round before their consolation game against Otsego was cancelled in progess due to weather.</p>
<p>Corey Schrotenboer (0-2) took the loss in relief of starter Steve Durham for Hamilton, who fell to 7-5 overall. In an inning and a third of work, Schrotenboer surrendered three earned runs on two hits, a walk and a hit batter.</p>
<p>At the plate, the Hawkeyes were paced by catcher Jason Henrickson and shortstop Andrew DeGood. Henrickson was 2-for-4 with a triple, single, one RBI and a run. DeGood was 2-for-3, recording a solo home run and a single. Four other players had hits, as strong pitching kept Hamilton&#8217;s hitters off balance.</p>
<p><a class="thickbox" href="http://www.hamiltonhawkeyebaseball.org/wp-content/uploads/2009/04/buchanan.png"><img class="size-medium wp-image-784 alignnone" title="buchanan" src="http://www.hamiltonhawkeyebaseball.org/wp-content/uploads/2009/04/buchanan-300x93.png" alt="buchanan" width="300" height="93" /></a></p>
<p>Buchanan jumped ahead early. Two doubles, two walks and two Hamilton errors put the Bucks up 3-0 before the Hawkeyes even had a chance with the bats.</p>
<p>Hamilton responded with two runs of their own. After Durham coaxed a walk to lead off the Hamilton-half of the first inning, Henrickson brought him home with his triple deep into the left-centerfield gap. Evan Mudd&#8217;s sacrifice fly plated Chase Martin, who had entered the game as a courtesy runner for Henrickson.</p>
<p>Durham held the Bucks to only two more runs until he was replaced by Schrotenboer at the start of the fifth inning. In four innings of work, Durham allowed five runs on nine hits, while walking three and fanning five. Four of the runs were earned.</p>
<p>The Hawkeyes did most of their damage in the fourth inning. DeGood led off the inning with his home run to left-centerfield. Schrotenboer followed by drawing a walk, and after advancing to second on Rob Arnold&#8217;s groundout, he scored on Luke Stafford&#8217;s RBI single. Stafford would then score on Henrickson&#8217;s RBI single. The fourth inning explosion tied the game at 5-5 before Buchanan took command again.</p>
<p>The Bucks scored two in the fifth off Scrotenboer and loaded the bases in the sixth. Schrotenboer gave way to Evan Mudd who walked in one run before getting out of the jam. Mudd pitched a scoreless top-half of the seventh to give the Hawkeyes a chance to rally late.</p>
<p>After a one-out single by Carter DeBoe, DeGood flew out to shortstop and Buchanan&#8217;s first baseman made a great diving catch on Schrotenboer&#8217;s foul pop to end the game.</p>
<p>Rain delayed the start of the consolation game against Otsego, and fewer than three innings of play were completed before the game was called due to weather.</p>
<p>The Hawkeyes took the field wearing pink hats, jerseys, wristbands and socks to raise awareness and money for breast cancer and the Susan G. Komen foundation. Amy Rudolph, wife of assistant coach Mark Rudolph and a breast cancer survivor, threw out the first pitch &#8212; a strike to Schrotenboer.</p>
<p><em>Look for a video recap and pictures of Saturday&#8217;s events early next week on HamiltonHawkeyeBaseball.org.</em></p>
<p>Hamilton is next in action Tuesday away against O-K Green Conference foe Wyoming Park. The Hawkeyes will be looking to avenge a 4-1 loss to Park less than two weeks ago. First pitch is scheduled for 4:15 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonhawkeyebaseball.org/2009/04/hawkeyes-drop-one-in-rain-shortened-hamilton-tourny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bases for a Cure in The Holland Sentinel</title>
		<link>http://www.hamiltonhawkeyebaseball.org/2009/04/bases-for-a-cure-in-the-holland-sentinel/</link>
		<comments>http://www.hamiltonhawkeyebaseball.org/2009/04/bases-for-a-cure-in-the-holland-sentinel/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:48:51 +0000</pubDate>
		<dc:creator>behnke</dc:creator>
				<category><![CDATA[Bases for a Cure 2009]]></category>
		<category><![CDATA[Varsity News]]></category>

		<guid isPermaLink="false">http://www.hamiltonhawkeyebaseball.org/?p=766</guid>
		<description><![CDATA[The Holland Sentinel has run a story in Friday&#8217;s paper about Saturday&#8217;s Hamilton Tournament and Bases for a Cure. Below is a link to the article, written by sports editor Alan Babbitt: Hamilton teams compete for a cause]]></description>
			<content:encoded><![CDATA[<p>The Holland Sentinel has run a story in Friday&#8217;s paper about Saturday&#8217;s Hamilton Tournament and Bases for a Cure. Below is a link to the article, written by sports editor Alan Babbitt:</p>
<p><a href="http://www.hollandsentinel.com/sports/x126910737/Hamilton-teams-compete-for-a-cause">Hamilton teams compete for a cause</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonhawkeyebaseball.org/2009/04/bases-for-a-cure-in-the-holland-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Rewind Episode 5: Bases for a Cure</title>
		<link>http://www.hamiltonhawkeyebaseball.org/2009/03/hamilton-rewind-episode-5-bases-for-a-cure/</link>
		<comments>http://www.hamiltonhawkeyebaseball.org/2009/03/hamilton-rewind-episode-5-bases-for-a-cure/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:40:09 +0000</pubDate>
		<dc:creator>behnke</dc:creator>
				<category><![CDATA[Bases for a Cure 2009]]></category>
		<category><![CDATA[Hamilton Rewind 2009]]></category>

		<guid isPermaLink="false">http://www.hamiltonhawkeyebaseball.org/?p=538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:480px; height:385px;" data="http://www.youtube.com/v/bGzpc1vDSKs"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/bGzpc1vDSKs" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonhawkeyebaseball.org/2009/03/hamilton-rewind-episode-5-bases-for-a-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton baseball and softball programs announce &#8216;Bases for a Cure 2009&#8242;</title>
		<link>http://www.hamiltonhawkeyebaseball.org/2009/03/baseball-and-softball-programs-announce-bases-for-a-cure-2009/</link>
		<comments>http://www.hamiltonhawkeyebaseball.org/2009/03/baseball-and-softball-programs-announce-bases-for-a-cure-2009/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:17:03 +0000</pubDate>
		<dc:creator>behnke</dc:creator>
				<category><![CDATA[Bases for a Cure 2009]]></category>
		<category><![CDATA[Varsity News]]></category>

		<guid isPermaLink="false">http://www.hamiltonhawkeyebaseball.org/?p=235</guid>
		<description><![CDATA[HAWKEYES TO &#8220;GO PINK&#8221; AT HAMILTON TOURNAMENT TO RAISE MONEY FOR BREAST CANCER AWARENESS. HAMILTON, Mich. &#8212; The Hamilton High School baseball and softball programs have joined forces with the Southwest Michigan affiliate of Susan G. Komen for the Cure to raise money and awareness for breast cancer research by hosting their first ever “Bases [...]]]></description>
			<content:encoded><![CDATA[<h2>HAWKEYES TO <span style="color: #ff00ff;"><em><strong>&#8220;GO PINK&#8221;</strong></em></span> AT HAMILTON TOURNAMENT TO RAISE MONEY FOR BREAST CANCER AWARENESS.</h2>
<p style="text-align: center;"><a class="thickbox" title="Bases for a Cure Logo" href="http://www.hamiltonhawkeyebaseball.org/wp-content/uploads/2009/03/bases_logo.jpg"><img class="size-medium wp-image-245 aligncenter" title="bases_logo" src="http://www.hamiltonhawkeyebaseball.org/wp-content/uploads/2009/03/bases_logo-212x300.jpg" alt="bases_logo" width="212" height="300" /></a></p>
<p>HAMILTON, Mich. &#8212; The Hamilton High School baseball and softball programs have joined forces with the Southwest Michigan affiliate of Susan G. Komen for the Cure to raise money and awareness for breast cancer research by hosting their first ever “Bases for a Cure” fundraising campaign.  Both varsity teams will be “going pink” for the Hamilton Tournament on April 25, 2009.</p>
<p>The teams will be wearing pink jerseys and wristbands to bring awareness to their fundraising efforts.  Members of both the varsity baseball and softball teams will be selling pink “Bases for a Cure” t-shirts for $10 with 100 percent of the profits ($5) being donated to the Komen Southwest Michigan Affiliate.</p>
<p>Breast cancer has affected members of the Hamilton community in recent years.  Some quick facts about breast cancer are:</p>
<p>•    Breast cancer affects 1 in 8 women in the United States.<br />
•    For women in the U.S., breast cancer death rates are higher than those for any other cancer besides lung cancer.<br />
•    Besides skin cancer, breast cancer is the most commonly diagnosed cancer among U.S. women.  More than 1 in 4 cancers are breast cancer.<br />
•    As of 2008, there are about 2.5 million women in the U.S. who have survived breast cancer.                    (www.breastcancer.org)</p>
<p>When discussing the impact of breast cancer on the community, Hamilton varsity baseball coach Ken DeGood said: “We’ve had a lot of people who have been diagnosed or have been in treatment and are battling breast cancer with their families, friends and church communities.  Hamilton is a pretty tight community so when someone is diagnosed, the community rallies together to help their cause.  We are confident that Hamilton will rally once again to support this cause that our student athletes have chosen to support.”</p>
<p>The Komen Southwest Michigan Affiliate helps by keeping fundraising money in West Michigan. Rosemary LaDuke, executive director of KSMA says: “75 percent of our net funds stay in Southwest Michigan and are primarily used for Pink Saturdays for the Cure, a collaborative program with 20 mammography facilities (including all hospitals), several radiology organizations, and many medical organizations.   The other 25 percent goes directly to national breast cancer research studies.   During 2008 the Pink Saturdays program provided almost 1,400 free mammograms to women in Allegan, Berrien, Branch, Calhoun, Cass, Kalamazoo, St. Joseph, and Van Buren counties.”</p>
<p>For more information about the Susan G. Komen for a Cure, please visit <a href="http://www.komenswmichigan.org">www.komenswmichigan.org</a> and <a href="http://www.komen.org">www.komen.org</a>.</p>
<p>If you are interested in purchasing a “Bases for a Cure” pink t-shirt, please e-mail assistant coach Mark Behnke at <a href="mailto:mbehnke@hamiltonschool.us">mbehnke@hamiltonschools.us</a> or call him at 269-751-5185 ext. 521.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonhawkeyebaseball.org/2009/03/baseball-and-softball-programs-announce-bases-for-a-cure-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/15 queries in 0.024 seconds using disk: basic

Served from: www.hamiltonhawkeyebaseball.org @ 2012-02-05 11:34:26 -->
