Pitching
Records will be updated at the conclusion of the 2009 season.
| Record | Season | Year |
|---|---|---|
| Innings Pitched | Ted Yoak (1972) – 94 1/3 | Bob Reimink (1982-85) – 256 2/3 |
| ERA | Bob Reimink (1985) – 0.47 | Dave Plasman (1964-67) – 1.28 |
| Strikeouts | Ted Yoak (1972) – 181 | Ted Yoak (1970-72) – 407 |
| Strikeouts (Game) | Ted Yoak (1970) – 20 Gord Poll (1969) – 21 (10 inn.) |
|
| Victories | Ted Yoak (1972) – 1972 | Bob Reimink (1982-85) – 30 |
| Won/Lost % | Scott Folkert (1984) – 1.000 (7-0) | Scott Folkert (1984-86) – .917 (11-1) |
| Ken Osborne (1983) – 1.000 (7-0) |

